Description
- Oil-fired steam boiler with cast iron sections and tankless heater opening
- Has large water content for longer steaming times
- Two flue outlets- rear and top – for complete venting flexibility
- Includes service switch and Weil-McLain exclusive captured elastomer seals for added reliability
- Quick open top and swing-away burner door with full chamber access increase visibility for inspection and servicing
- Recessed target wall design protects unit from flue brushes
- 85% AFUE
- Available assembled or as a knockdown for installation areas with limited space
Technical Data
| Model | AHRI Burner Capacity (GPH) | Input Rating (MBH) | DOE Heating Capacity (MBH) | AFUE | Net AHRI Steam Ratings (MBH) | Steam (Sq. Ft.) | Tankless Heater Intermittent Draw Rating (GPM) | Draft Loss Through Boiler (in. w/c)7 | Chimney Size | Approx. Shipping Weight (Lbs.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectangular (in.) | Round (in.) | Height (Ft.) | ||||||||||
| SGO-3 | 0.95 | 133 | 114 | 85.0% | 86 | 358 | 3.25 | .020 | 8×8 | 6 | 15 | 600 |
| SGO-4 | 1.20 | 168 | 144 | 85.0% | 108 | 450 | 3.50 | .010 | 8×8 | 6 | 15 | 705 |
| SGO-5 | 1.45 | 203 | 174 | 85.0% | 131 | 546 | 3.75 | .015 | 8×8 | 7 | 15 | 820 |
| SGO-6 | 1.75 | 245 | 210 | 85.0% | 158 | 658 | 4.00 | .015 | 8×8 | 7 | 15 | 920 |
| SGO-7 | 2.00 | 280 | 240 | 85.0% | 182 | 758 | 4.00 | .015 | 8×8 | 8 | 15 | 990 |
| SGO-8 | 2.30 | 322 | 266 | — | 200 | 833 | 4.00 | .025 | 8×12 | 8 | 20 | 1090 |
| SGO-9 | 2.55 | 357 | 295 | — | 221 | 921 | 4.00 | .030 | 8×12 | 8 | 20 | 1195 |
Downloads
Brochures and Sales Collateral
SGO Series 4 Sales Brochure 1120
Manuals
Riello Burner Manual for WM GO Oil Boilers Series 3&4 122120
Carlin Burner Manual for WM GO Oil Boilers Series 3&4 122120
Beckett AFG Burner Manual for WM GO Oil Boilers Series 3&4 1220
SGO Boiler Manual – Series 4 0421






Reviews
There are no reviews yet.