Description
- Comes with automatic vent damper for higher efficiencies and reduced fuel consumption
- Easy access to controls for convenient servicing
- Configured for Natural Gas, intermittent electronic ignition only
- A versatile gas cast iron boiler for water or steam applications
- Cast iron heat exchanger
- Up to 84% AFUE
Technical Data
| Model | CSA Input (MBH) | AFUE | DOE Heating Capacity (MBH) | Net AHRI Ratings | Chimney Size | Approx. Shipping Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Intermittent Ignition w/Damper Natural Gas (PIDN) | Water | Steam | Water (MBH) | Steam (MBH) | Steam (Sq./Ft.) | |||||
| Water | Steam | |||||||||
| EG-30-* | 75 | 84% | 82% | 64 | 62 | 56 | 47 | 196 | 5″I.D. x 20′ | 430 |
| EG-35-* | 100 | 84% | 82% | 85 | 82 | 74 | 62 | 258 | 5″I.D. x 20′ | 430 |
| EG-40-* | 125 | 84% | 82% | 106 | 103 | 92 | 77 | 321 | 6″I.D. x 20′ | 505 |
| EG-45-* | 150 | 84% | 82% | 127 | 124 | 110 | 93 | 388 | 6″I.D. x 20′ | 505 |
| EG-50-* | 175 | 84% | 82% | 148 | 145 | 129 | 109 | 454 | 7″I.D. x 20′ | 585 |
| EG-55-* | 200 | 84% | 82% | 169 | 166 | 147 | 125 | 521 | 7″I.D. x 20′ | 585 |
| EG-65-* | 238 | 84% | 82% | 201 | 198 | 175 | 149 | 621 | 8″I.D. x 20′ | 660 |
| EG-75-* | 282 | 84% | 82% | 237 | 234 | 206 | 176 | 733 | 8″I.D. x 20′ | 735 |
Downloads
Supplements
EG PEG Series 6 – EGH Series 5 – Control Supplement 1220 WEB Version
EG PEG Series 6 – EGH Series 5 – Control Supplement – French Version
Brochures and Sales Collateral
EG Series 6 Boiler Brochure 1120
Manuals
EG PEG Series 6 Boiler Manual – French Version
EG PEG Series 6 Boiler Manual – Web Version






Reviews
There are no reviews yet.