Description
The Mega-Stor II is a stainless-steel, indirect water heater that provides abundant domestic hot water powered by a variety of efficient Velocity boilers to fit every application. Available in several sizes, it has a rugged design with a coated steel jacket and heavy-duty polymer top and bottom to resist cracks and abrasions (sizes 30-75).
This product is robotically welded, hydrostatically tested and passivated for maximum corrosion resistance.
We also offer a Horizontal model in the Mega-Stor available in 40 and 53 gallon sizes, as well as a Solar model in 79 and 119 gallon sizes.
Download Brochure
CVB-MegaStor-II-Lit-Sht-Web-June-18

Product Brief
| Type: | Indirect Fired |
| Tank Construction: | Stainless Steel |
| Jacket Construction: | Coated Steel (sizes 30-75) |
| Storage Capacity: | 30 – 119 Gal |
| First Hour Rating (135°): | 162 – 497 Gal/hr |
| Cont. Draw Rating: | 138 – 417 Gal/hr |
| Notes: | Honeywell adjustable aquastat |
Product Ratings
| MODEL NUMBER | FIRST HOUR RATING (Gal/Hr) | CONTINUOUS DRAW RATING (Gal/Hr) | STANDBY LOSS (Deg F/Hr) | MINIMUM BOILER OUTPUT (MBH) | BOILER WATER MIN. FLOW (Gal/Min) | TANK HEAT SOURCE FRICTION LOSS (Ft. w.c.) | NET WEIGHT (lbs) | |
| MS2-030 | 162 | 138 | 1.4 | 87 | 8.0 | 2.6 | 69 | |
| MS2-040 | 192 | 162 | 1.1 | 101 | 8.0 | 2.8 | 81 | |
| MS2-050 | 236 | 193 | 0.9 | 121 | 8.0 | 2.9 | 100 | |
| MS2-075 | 307 | 238 | 1.0 | 150 | 8.0 | 4.5 | 130 | |
| MS2-119 | 497 | 417 | 104 | 264 | 14.0 | 4.2 | 251 | |
| ||||||||
Product Dimensions
| MODEL NUMBER | |||
| HEIGHT (inches) | DIAMETER / WIDTH (inches) | POTABLE VOLUME (Gal) | |
| MS2-030 | 33-1/8 | 23-1/2 | 30.1 |
| MS2-040 | 39-3/8 | 23-1/2 | 37.9 |
| MS2-050 | 49-3/4 | 23-1/2 | 50.6 |
| MS2-075 | 68-3/4 | 23-1/2 | 74.0 |
| MS2-119 | 62-7/8 | 23-1/2 | 111.3 |

Related Documents






Reviews
There are no reviews yet.