Description
The Mega-Stor Horizontal is a stainless-steel indirect water heater which provides abundant domestic hot water utilizing energy provided by your boiler. With a stainless steel, smooth surface coil that transfers heat throughout the tank, the Mega-Stor Horizontal is capable of recovery rates well in excess of a typical gas, electric or oil water heater. The two inch thick layer of polystyrene foam insulation keeps the water in your Mega-Stor Horizontal hot for hours during stand-by periods. The Mega-Stor Horizontal is also equipped with a removable cover for ease of inspection.
The Mega-Stor Horizontal tank is available in 40 and 53 gallon sizes. Using an optional mounting kit, most Crown boilers can be installed on top of the Mega-Stor Horizontal, creating a smaller footprint. The Mega-Stor is also available in vertical and solar models.
Download Brochure

Product Brief
| Type: | Indirect Fired |
| Tank Construction: | Stainless Steel |
| Jacket Construction: | Metal |
| Storage Capacity | 38 – 51 Gal |
| First Hour Rating (135°) | 151.4 – 202.9 Gal/hr |
| Cont. Draw Rating | 115.8 – 158.3 Gal/hr |
| Notes: | Honeywell adjustable aquastat |
Product Ratings
| MODEL NUMBER | FIRST HOUR RATING (GAL/HR) | CONTINUOUS DRAW RATING (GAL/HR) | MIN. BOILER OUTPUT (MBH) | BOILER WATER FLOW RATE (GAL/MIN) | HEAD LOSS (FT W.C.) | COIL SURFACE (SQ. FT.) | VOLUME (GAL) | WEIGHT (LBS) | |
| APPROX SHIPPING | INSTALLED | ||||||||
| MSH-40H | 151 | 116 | 75 | 8.0 | 2.5 | 6.7 | 38 | 127 | 449 |
| MSH-53H | 203 | 158 | 101 | 8.0 | 3.5 | 9.8 | 51 | 168 | 595 |
| |||||||||
Product Dimensions
| MODEL NUMBER | DIMENSIONS (INCHES) | |||||||
| A | B | C | D | E | F | G | H | |
| MSH-40H | 24-3/8 | 23-7/8 | 34-3/4 | 3-5/8 | 5 | 10-1/8 | 16-7/8 | 19-3/8 |
| MSH-53H | 24-3/8 | 23-7/8 | 44-7/8 | 3-5/8 | 5 | 10-1/8 | 16-7/8 | 19-3/8 |

Related Documents






Reviews
There are no reviews yet.