Description
- 316L Stainless Steel Tank and Coil Design
- High Output Heat Exchanger
- Advanced Digital Control
- Fully Passivated and Welded Design—No Anode Rod Needed
- 2″ thick CFC-free foam insulation
- 150 PSI T&P relief valve included
- Poly resin top and bottom caps
- Leveling legs
Technical Data
Ratings
| Model | 200F Boiler Water Boiler Out (MBH) | 200F Boiler Water 115F DHW (GPH) | 200F Boiler Water 140F DHW (GPH) | 190F Boiler Water Boiler Out (MBH) | 190F Boiler Water 115F DHW (GPH) | 190F Boiler Water 140F DHW (GPH) | 180F Boiler Water Boiler Out (MBH) | 180F Boiler Water 115F DHW (GPH) | 180F Boiler Water 140F DHW (GPH) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 170 | 337 | 223 | 170 | 311 | 202 | 150 | 284 | 181 |
| 45 | 190 | 363 | 243 | 170 | 335 | 222 | 150 | 307 | 200 |
| 55 | 210 | 443 | 302 | 190 | 411 | 278 | 190 | 378 | 252 |
| 85 | 300 | 551 | 374 | 250 | 511 | 343 | 250 | 470 | 310 |
| 105 | 350 | 715 | 483 | 350 | 662 | 442 | 300 | 608 | 400 |
Data
| Model | DHW Side Storage (gal) | Boiler Side Storage (gal) | Recommended Flow Rates (GPM) | Head Loss-Boiler Side (ft) | Working Pressure – Tank (psi) | Working Pressure – Coil (psi) | DHW Operating Temp (F) | Approx. Shipping Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| 35 | 29.7 | 1.7 | 8 | 1.6 | 150 | 145 | 50-180 | 94 |
| 45 | 39.9 | 1.9 | 8 | 1.6 | 150 | 145 | 50-180 | 111 |
| 55 | 54.1 | 2.2 | 8 | 1.6 | 150 | 145 | 50-180 | 122 |
| 85 | 81.6 | 2.7 | 14 | 5.4 | 150 | 145 | 50-180 | 223 |
| 105 | 110.9 | 3.9 | 14 | 7.1 | 150 | 145 | 50-180 | 238 |
Downloads
Brochures and Sales Collateral
Aqua Plus Series 2 Indirect Fired Water Heater Brochure – 0617
Manuals
Aqua Plus Series 2 Product Manual 0918 WEB Version
Aqua Plus and Aqua Pro Controller Instructions 10-5-21_0
Technical Documents
WM Aqua Plus Series 2 Indirect Fired Water Heaters – Submittal 0717
Aqua Plus Series 2 Suggested Specifications 0517_0
Warranty Information
Weil-McLain_AquaPlus_ResidentialWarranty-550141077_0217
Weil-McLain_AquaPlus_CommercialWarranty-550141078_0217








Reviews
There are no reviews yet.