Description
The Kingston (KSZ) Series boiler is an installer-ready, residential, cast-iron, oil-fired, steam boiler. The Kingston is designed for installation with a standard chimney. The Kingston is available in heating capacities from 79 to 235 MBH. This boiler is available in a semi-packaged ‘Shorty’ version. The ‘Shorty’ is shipped with the burner and controls separate from the boiler.
Options on the KSZ series include a domestic coil and your choice of three different oil burners: Beckett (standard), Riello or Carlin. Features of the KSZ series include a wet-base heat exchanger design, cast-iron burner swing door, a 3-prong quick disconnect for easy service and a barometric damper. Some models of the KSZ are ENERGY STAR® qualified. See the Product Ratings tab for details.
Download Brochure

| Type: | Residential |
| Heat Exchanger: | Cast Iron |
| Fuel: | Oil |
| Input: | 0.65 – 2.00 GPH |
| Efficiency (AFUE) | 82.9% – 85.4% |
| Venting: | Chimney |
| Ignition: | N/A |
| Trim: | Steam |
| Domestic Water: | Optional – Tankless Coil |
| Burner: | Becket, Carlin or Riello |
| Configuration: | Packaged and Shorty |
| Notes: | Some models are ENERGY STAR qualified. See Product Ratings tab for details. |
Product Ratings
| MODEL NUMBER | NO. SECTIONS | HEATING CAPACITY (MBH) | AHRI NET RATING (MBH) | AHRI NET RATING SQ. FT. | BURNER CAPACITY GPH | AFUE (%) | TANKLESS HEATER GPM | CHIMNEY SIZE IN. x IN. x FT. | APPROX SHIPPING WEIGHT (LBS) |
| KSZ065* | 3 | 79 | 59 | 246 | 0.65 | 85.1 | 2.25 | 8 x 8 x 15 | 570 |
| KSZ075 | 3 | 90 | 68 | 283 | 0.75 | 84.5 | 2.25 | 8 x 8 x 15 | 570 |
| KSZ100 | 3 | 119 | 89 | 370 | 1.00 | 83.5 | 2.50 | 8 x 8 x 15 | 570 |
| KSZ090* | 4 | 110 | 83 | 346 | 0.90 | 85.0 | 2.50 | 8 x 8 x 15 | 690 |
| KSZ125 | 4 | 149 | 112 | 467 | 1.25 | 84.2 | 2.75 | 8 x 8 x 15 | 690 |
| KSZ150 | 4 | 177 | 133 | 554 | 1.50 | 83.1 | 3.00 | 8 x 8 x 15 | 690 |
| KSZ120* | 5 | 147 | 110 | 458 | 1.20 | 85.4 | 2.75 | 8 x 8 x 15 | 810 |
| KSZ175 | 5 | 207 | 155 | 646 | 1.75 | 83.1 | 3.25 | 8 x 8 x 15 | 810 |
| KSZ200 | 5 | 235 | 176 | 733 | 2.00 | 82.9 | 3.50 | 8 x 8 x 15 | 810 |
| |||||||||
Product Dimensions
| MODEL NUMBER | DIMENSION (INCHES) | FLUE COLLAR DIAMETER (INCHES) | |
| A | B | ||
| KSZ065 | 17-3/8 | 8 – 5/6 | 6 |
| KSZ075 | 17-3/8 | 8 – 5/6 | 6 |
| KSZ100 | 17-3/8 | 8 – 5/6 | 6 |
| KSZ090 | 22-3/8 | 10-13/16 | 7 |
| KSZ125 | 22-3/8 | 10-13/16 | 7 |
| KSZ150 | 22-3/8 | 10-13/16 | 7 |
| KSZ120 | 27-3/8 | 13 – 5/16 | 8 |
| KSZ175 | 27-3/8 | 13 – 5/16 | 8 |
| KSZ200 | 27-3/8 | 13 – 5/16 | 8 |

Related Documents
kingston_near_boiler_piping_schematic
Kingston_KSZ_Installation_Manual-1






Reviews
There are no reviews yet.