Description
The Freeport 2 FWZ Series boiler is a 3-pass cast-iron, oil-fired, hot water boiler. The Freeport 2 FWZ is designed for installation with a standard chimney. This boiler is available in heating capacities from 73 to 197 MBH and all models of the Freeport 2 FWZ boiler are ENERGY STAR® qualified. See the product ratings tab for more details. The Freeport 2 FWZ features a swing door with burner disconnect plug for easy access to all heating surfaces on the front of the boiler. A Beckett AFG burner comes standard, and a Riello burner is optional on most sizes. The burners are packaged separately for easier handling. The standard control features a simple thermal purge function for increased efficiency, as well as second zone operations available for heat and domestic hot water using an indirect water heater like the Mega-Stor®. An optional control console is easily installed in the field, allowing for additional functions including outdoor reset, low water cut-off (manual or auto-reset), second limit (manual or auto-reset), and a touch screen display for simple adjustments and diagnostics. An optional 120V low water cut-off kit is also available.
Download Brochure
CVB-Freeport-2-FWZ-Lit-Sheet-Web-Oct-18

Product Brief
| Type: | Residential/Light Commercial |
| Heat Exchanger: | Cast Iron |
| Fuel: | Oil |
| Input: | 0.60 – 1.60 GPH |
| Efficiency (AFUE) | 86.0% – 87.1% |
| Venting: | Chimney |
| Ignition: | N/A |
| Trim: | Water |
| Domestic Water: | N/A |
| Burner: | Beckett/Riello |
| Configuration: | Semi-packed |
| Notes: | ENERGY STAR qualified 3 Pass Design |
Product Ratings
| MODEL NUMBER | BURNER INPUT | HEATING CAPACITY (MBH) | AHRI NET RATING (MBH) | AFUE % | WATER CONTENT (GAL) | HEAT TRANSER SURFACE AREA (SQ FT) | SHIPPING WEIGHT (LBS) | |
| GPH | MBH | |||||||
| FWZ060 | 0.60 | 84 | 73 | 63 | 86.0 | 7.70 | 13.29 | 430 |
| FWZ080 | 0.80 | 112 | 97 | 84 | 86.3 | 7.70 | 13.29 | 430 |
| FWZ100 | 1.00 | 140 | 123 | 107 | 87.0 | 11.08 | 20.29 | 545 |
| FWZ130 | 1.30 | 182 | 160 | 139 | 87.1 | 14.46 | 27.29 | 658 |
| FWZ160 | 1.60 | 222 | 197 | 171 | 87.1 | 17.84 | 34.29 | 771 |
| ||||||||
Product Dimensions
| MODEL NUMBER | DIMENSION (INCHES) | ||
| “A” | “B” | “C” | |
| FWZ060 | 16 – 1/4 | 24 | 5 |
| FWZ080 | 16 – 1/4 | 24 | 5 |
| FWZ100 | 22 – 1/4 | 24 | 6 |
| FWZ130 | 28 – 1/4 | 30 | 6 |
| FWZ160 | 34 – 1/4 | 36 | 7 |

Related Documents
Taco-OEM-007e®-2-ECM-Circulator-Manual-Jun-20
CVB-FWZ-7248-Install-Instructions-Aug-18
CVB-Freeport-2-FWZ-Lit-Sheet-Web-Oct-18






Reviews
There are no reviews yet.