Description
- Medium capacity cast iron commercial gas boiler
- Combination Gas Valve and Regulator
- Non-Linting Pilot Burner
- Available in Steam
- Factory Assembled Section Block
- Horizontal to Vertical Draft Hood
- Aluminized Steel Burners
- Insulated extended steel jacket
- Ideal for large homes, apartments and small commercial applications
Technical Data
| Model | Input Maximum (MBH) | Input Minimum (MBH) | Gross Steam Output (MBH) | Net Steam (Sq. Ft.) | Net Steam (MBH) | Flue Outlet Diameter (In.) | Boiler Water/Steam Content (Gallons) | Approx. Shipping Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| EGH-105 | 405 | 405 | 312 | 977 | 234 | 10″ | 18.2 | 1,005 |
| EGH-115 | 450 | 450 | 347 | 1085 | 260 | 12″ | 19.6 | 1,095 |
| EGH-125 | 495 | 495 | 382 | 1193 | 287 | 12″ | 21 | 1,185 |
| EGH-85 | 315 | 315 | 243 | 760 | 182 | 9″ | 15.4 | 825 |
| EGH-95 | 360 | 360 | 278 | 868 | 209 | 10″ | 16.8 | 915 |
Downloads






Reviews
There are no reviews yet.