Description
- Made of high quality corrosion-resistant 316 stainless steel
- Specially designed built-in flow restrictor assures maximum heat transfer
- Designed for use with Weil-McLain® cast iron boilers for dependable, economical heating of all types of pools, spas and hot tubs
Technical Data
| Model | Output BTU/hr | Boiler Water Flow GPM | Boiler Water Flow Pressure Drop Ft. | Pool Water Flow GPM | Pool Water Flow Pressure Drop Ft. |
|---|---|---|---|---|---|
| WMPH-135 | 135000 | 6.6 | 1 | 55 | 2.7 |
| WMPH-200 | 200000 | 8 | 1.7 | 65 | 4.5 |
| WMPH-260 | 260000 | 9.4 | 2.3 | 80 | 6 |
| WMPH-400 | 400000 | 13 | 6 | 95 | 8 |
| WMPH-95 | 95000 | 6 | 3.8 | 40 | 0.3 |
Downloads
Brochures and Sales Collateral
Manuals
swimming-pool-heat-exchanger-manual_1



Reviews
There are no reviews yet.