Description
The Series 16H is a commercial, cast-iron, gas-fired, hot-water boiler with thermal efficiency ratings of up to 81%. The Series 16H is designed for use with a conventional chimney. The boiler is packaged with an electronic ignition system for use with natural gas. The Series 16H is available in 4 sizes, with firing rates from 340 to 505 MBH, and is designed for multiple boilers to be piped together for larger installations.
The Series 16 is shipped as a semi-packaged boiler with the boiler sections, base, and flue collector preassembled; final assembly is then easily completed in the field. Its compact size allows for smooth transport to the install location, easily fitting through doorways.
Download Brochure
Product Brief
| Type: | Commercial |
| Heat Exchanger: | Cast Iron |
| Fuel: | Natural Gas |
| Input: | 350 to 505 MBH |
| Combustion Efficiency | 81.0% |
| Venting: | Atmostpheric |
| Ignition: | Electronic |
| Trim: | Water |
| Domestic Water: | N/A |
| Burner: | N/A |
| Configuration: | Semi-packaged |
| Notes: | Optional base available for installation on a combustible floor. Can be piped together for larger installations |
Product Ratings
| BOILER MODEL NO. | INPUT (MBH) | HEATING CAPACITY (MBH) | AHRI NET RATING (MBH) | THERMAL EFFICIENCY (%) | WATER CONTENT (GAL.) | APPROX. SHIPPING WEIGHT (LBS) |
| 16H-340 | 340 | 275 | 239 | 81.0 | 15.9 | 870 |
| 16H-410 | 410 | 328 | 285 | 80.1 | 17.9 | 950 |
| 16H-460 | 460 | 370 | 322 | 80.4 | 19.9 | 1040 |
| 16H-505 | 505 | 406 | 353 | 80.5 | 21.9 | 1140 |
| 1. Not available for use in elevations above 2,000 ft. 2. The Net Water Ratings are based on a piping and pickup allowance of 1.15. 3. Maximum allowable working pressure is 50 PSI. 4. The manufacturer should be consulted before selecting a boiler for installations having unusual piping and pickup requirements, such as intermittent system operation, extensive piping systems, etc. | ||||||
Product Dimensions
| MODEL NUMBER | DIMENSIONS (INCHES) | ||||
| A | B | C | D | E | |
| 16H-340 | 27-1/2 | 13-3/4 | 8 | 27-13/16 | 18 |
| 16H-410 | 31-1/4 | 15-5/8 | 9 | 30-13/16 | 20 |
| 16H-460 | 35 | 17-1/2 | 10 | 33-1/2 | 22 |
| 16H-505 | 38-3/4 | 19-3/8 | 10 | 33-1/2 | 22 |
| 1. Not for direct installation on combustible flooring. A heat shield is required and available for installation on combustible floors and on concrete. 2. External draft hood supplied – may not be cut or altered. | |||||

Related Documents






Reviews
There are no reviews yet.