Description
The Freeport 2 FSZ Series boiler is a 3-pass cast-iron, oil-fired, steam boiler. The Freeport 2 FSZ is designed for installation with a standard chimney. This boiler is available in heating capacities from 97 to 195 MBH. See the product ratings tab for more details.
The Freeport 2 FSZ features a swing door with burner disconnect plug for easy access to all heating surfaces on the front of the boiler. A Beckett AFG or Riello burner are packaged separately for easier handling. The boiler comes standard with an A.S.M.E. 15 PSI safety valve, pressure gauge, barometric damper, probe low water cutoff, and pressure limit. A side-mounted tankless coil for domestic hot water is optional, while the boiler comes with tappings in the back to work with an indirect water heater like the Mega-Stor®. Near boiler piping kits are available separately for ease of installation.
Download Brochure

Product Brief
| Type: | Residential/Light Commercial |
| Heat Exchanger: | Cast Iron |
| Fuel: | Oil |
| Input: | 0.80 – 1.60 GPH |
| Efficiency (AFUE) | 85.7% – 86.0% |
| Venting: | Chimney |
| Ignition: | N/A |
| Trim: | Steam |
| Domestic Water: | Optional – Tankless Coil |
| Burner: | Beckett/Riello |
| Configuration: | Semi-packed |
| Notes: | 3 Pass Design |
Product Ratings
| MODEL NUMBER | BURNER INPUT | HEATING CAPACITY (MBH) | AHRI NET RATINGS | AFUE % | WATER CONTENT (GAL) | HEAT TRANSER SURFACE AREA (SQ FT) | SHIPPING WEIGHT (LBS) | ||||
| GPH | MBH | MBH | SQ. FT. | W/ TANKLESS HEATER | NON-HEATER | ||||||
| FSZ080 | 0.80 | 112 | 97 | 73 | 303 | 85.7 | 15.3 | 14.9 | 20.29 | 607 | |
| FSZ100 | 1.00 | 140 | 122 | 92 | 381 | 86.0 | 15.3 | 14.9 | 20.29 | 607 | |
| FSZ130 | 1.30 | 182 | 158 | 119 | 494 | 86.0 | 19.7 | 19.3 | 27.29 | 744 | |
| FSZ160 | 1.60 | 224 | 195 | 146 | 610 | 85.9 | 24.1 | 23.8 | 34.29 | 881 | |
| |||||||||||
Product Dimensions
| MODEL NUMBER | DIMENSION (INCHES) | ||
| “A” | “B” | “C” | |
| FSZ080 | 22 – 1/4 | 24 | 6 |
| FSZ100 | 22 – 1/4 | 24 | 6 |
| FSZ130 | 28 – 1/4 | 30 | 6 |
| FSZ160 | 34 – 1/4 | 36 | 7 |

Related Documents
freeport_2_steam_near_boiler_piping_schematic






Reviews
There are no reviews yet.