Description
- Field convertible flue
- Available as knockdown or packaged, water or steam and with or without a burner
- Jacket side panels lift off for easy installation – no tools needed
- Commercial light oil, gas and gas-light oil boiler
- 83.2% Thermal Efficiency
Technical Data
| Model | Input Light Oil (MBH) | Input Gas (MBH) | Gross Output (MBH) | Net Steam (Sq. Ft.) | Net Steam (MBH) | Net Water (MBH) | Oil Combustion Efficiency (%) | Gas Combustion Efficiency (%) | Oil Thermal Efficiency (%) | Gas Thermal Efficiency (%) | Flue Outlet Diameter (In.) | Boiler Water/Steam Content (Gallons) | Approx. Shipping Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1080 | 1,344 | 1,378 | 1,110 | 3,471 | 833 | 965 | 84.4 | 81.9 | 83 | 80.5 | 10 | 118 | 2,923 |
| 1180 | 1,484 | 1,526 | 1,229 | 3,842 | 922 | 1,069 | 84.4 | 81.8 | 83 | 80.5 | 10 | 129.5 | 3,068 |
| 1280 | 1,624 | 1,674 | 1,348 | 4,242 | 1,018 | 1,172 | 84.3 | 81.8 | 83 | 80.5 | 12 | 141 | 3,313 |
| 380 | 336 | 346 | 278 | 867 | 209 | 242 | 85.3 | 82.7 | 82.7 | 80.2 | 8 | 37.5 | 1,058 |
| 480 | 476 | 491 | 396 | 1,238 | 297 | 344 | 85.5 | 82.9 | 83.2 | 80.7 | 8 | 49 | 1,203 |
| 580 | 623 | 639 | 515 | 1,608 | 386 | 448 | 85.1 | 82.6 | 83.1 | 80.6 | 8 | 60.5 | 1,448 |
| 680 | 770 | 787 | 634 | 1,983 | 476 | 551 | 84.9 | 82.3 | 83.1 | 80.6 | 8 | 72 | 1,843 |
| 780 | 910 | 935 | 753 | 2,354 | 565 | 655 | 84.7 | 82.2 | 83.1 | 80.6 | 10 | 83.5 | 2,088 |
| 880 | 1,050 | 1,082 | 872 | 2,725 | 654 | 758 | 84.6 | 82 | 83 | 80.6 | 10 | 95 | 2,317 |
| 980 | 1,190 | 1,230 | 991 | 3,096 | 743 | 862 | 84.5 | 82 | 83 | 80.5 | 10 | 106.5 | 2,678 |
Downloads
Brochures and Sales Collateral
Weil-McLain_80-Series1_Brochure-web_0
Manuals
Weil-McLain_80-Series1_BoilerManual_550141935_1018
Revit
Supplements
Technical Documents
Warranty Information






Reviews
There are no reviews yet.